The PowerBall draw for 9 July 2024 has revealed the winning numbers: and the . Congratulations to all the winners! Here are the details of the winnings for each division:
Powerball Winning Numbers:
2, 7, 19, 31, 45 + 4
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R53,038,708.44 | 0 | Rollover R0.00 |
2 | 5 | R131,636.90 | 3 | R394,910.70 |
3 | 4 + PowerBall | R13,015.50 | 19 | R247,294.50 |
4 | 4 | R1,015.10 | 413 | R419,236.30 |
5 | 3 + PowerBall | R525.50 | 902 | R474,001.00 |
6 | 3 | R21.70 | 18,158 | R394,028.60 |
7 | 2 + PowerBall | R22.20 | 13,355 | R296,481.00 |
8 | 1 + PowerBall | R15.00 | 69,077 | R1,036,155.00 |
9 | 0 + PowerBall | R10.00 | 110,466 | R1,104,660.00 |
Totals | – | – | 212,393 | R4,366,767.10 |
The total sales for this draw amounted to R20,312,265, contributing to the substantial prize pool. Although there were no jackpot winners this time, many participants have still walked away with significant prizes.
Stay tuned for the next draw and be sure to check your tickets on Ithuba’s website. Good luck to all future participants!
Bonus read: How to Play Lotto and More on LottoStar